Registration

Register Now!
We are excited for you to join us at EMA Expo 2025, a free virtual event where you can immerse yourself in a wealth of knowledge and interactive experiences. To ensure a personalized and engaging experience, attendees are required to register for each session they wish to participate in, even if the sessions belong to the same workshop.
All sessions will be hosted on Microsoft Teams, providing an interactive platform where attendees can ask questions and receive real-time answers. Discover more about attending a Teams live virtual event by clicking here.
Below you will find a comprehensive list of sessions and their corresponding registration links, categorized by workshop or theme. We look forward to your participation!
General Session and Keynote Speakers:
Session | Date | Time | Registration Link |
Jim Delap “Future of Electronics Simulation” | Tuesday, June 24, 2025 | 3 p.m. ET | https://events.teams.microsoft.com/event/b386502b-ef90-4aa0-aaf0-fcb7747ddc9c@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Dr. David Pommerenke “Electrostatic Discharge and its Simulation” | Tuesday, July 1, 2025 | 11 a.m. ET | https://events.teams.microsoft.com/event/40cb32f7-e355-4429-8d1b-7c2581572a00@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Dr. Rene Fuger “Universal Machine Learning in Electromagnetics” | Wednesday, July 2, 2025 | 11 a.m. ET | https://events.teams.microsoft.com/event/7728abc5-0117-430a-8523-0d2a370adfe7@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
EMC Plus and Charge Plus Masters Workshop
Session | Date | Time | Registration Link |
Inside the Engine: Fundamentals of Ansys Charge Plus & EMC Plus Solvers | Monday, June 23, 2025 | 11 a.m. – 1 p.m. ET | https://events.teams.microsoft.com/event/ca017222-251b-42df-8326-7639b6faa065@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Modeling Discharges from Human ESD Up To High Voltages Using Multiphysics Methods | Monday, June 23, 2025 | 3 p.m. – 5 p.m. ET | https://events.teams.microsoft.com/event/5c31dcb7-9fec-4dba-a3ec-6ecc2891fce2@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Full Vehicle Simulations for Electromagnetic Compatibility (EMC), Electromagnetic Interference (EMI), and Electromagnetic Environmental Effects (E3) of Structures and Cables | Wednesday, June 25, 2025 | 3 p.m. – 5 p.m. ET | https://events.teams.microsoft.com/event/7b48c904-eab8-481b-8983-c7a81052ae4d@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Radiation Hardening and Spacecraft Charging | Thursday, June 26, 2025 | 11 a.m. – 1 p.m. ET | https://events.teams.microsoft.com/event/db996c69-85bd-4445-a6d9-c9b2c16ecc46@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Full Device Electromagnetic Compatibility (EMC) Simulation Including Printed Circuit Boards, Enclosures, and Cables | Wednesday, July 2, 2025 | 3 p.m. – 5 p.m. ET | https://events.teams.microsoft.com/event/292829f3-830c-4567-a0a4-25443c17c948@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
A Practical Approach to Space Environment Effects Workshop
Session | Date | Time | Registration Link |
Space Environment Simulation, Testing, and Measurement | Tuesday, June 24, 2025 | 11 a.m. – 1 p.m. ET | https://events.teams.microsoft.com/event/496cb31e-62f3-4d8f-920c-91e15603bcb8@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
An Introduction to Space Environment Effects featuring Dr. Joseph Minow of NASA’s Langley Research Center | Thursday, June 26, 2025 | 3 p.m. – 5 p.m. ET | https://events.teams.microsoft.com/event/119281ab-f587-41aa-82ac-86ffe5642e0b@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Ensuring Spacecraft Reliability: The Critical Role of Material Properties and Challenges of Radiation Effects in Industry | Friday, June 27, 2025 | 3 p.m. – 5 p.m. ET | https://events.teams.microsoft.com/event/97cdf7af-fdba-4826-9c1c-fea5f3b27804@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Identifying and Mitigating Radio Frequency Interference Workshop
Session | Date | Time | Registration Link |
RFI Overview and the Data Needed for Analysis | Monday, June 30, 2025 | 11 a.m. – 1 p.m. ET | https://events.teams.microsoft.com/event/333ef3a8-dd2d-4a62-a0bc-f94afdfb2442@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Measured RF Data and How it Improves RFI Analysis | Monday, June 30, 2025 | 3 p.m. – 5 p.m. ET | https://events.teams.microsoft.com/event/11b77fe5-c9af-469e-95e1-92c358d01c08@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |
Using Simulation to Identify and Mitigate Interference | Tuesday, July 1, 2025 | 3 p.m. – 5 p.m. ET | https://events.teams.microsoft.com/event/d8e0fe07-f05c-4ec2-ac7a-66386213c780@dff4b31d-8c79-4ee4-a66b-b15a7046aa2a |